Loader Class | Width | Tooth Thickness | Weight | Price |
---|---|---|---|---|
Up to 18,000 lbs | 85" | 1.25" | 1,375 lbs | $ 3,575 |
18-27,000 lbs | 96" | 1.25" | 2,035 lbs | $ 4,995 |
27-35,000 lbs | 103" | 1.5" | 2,785 lbs | $ 5,750 |
35-43,000 lbs | 112" | 1.5" | 3,135 lbs | $ 6,595 |
43-45,000 lbs | 118" | 1.75" | 3,650 lbs | $ 7,395 |
45-69,000 lbs | 130" | 2" | 4,020 lbs | $ 8,695 |
This loader brush blade is an example of the dozer, loader and excavator rakes we have available. The blade has multiple box section construction for maximum strength, alloy steel teeth, as well as brush guard to protect the push arms of the machine. The lugging is manufactured to factory specifications. Click here to view all rake attachments, including dozer, loader and excavator rakes. |
Ransome Equipment Sales, LLC |
5118 Church Road, Mt. Laurel, NJ |
Toll Free Phone: 888-726-7863 Phone: 856-778-4070 Fax: 856-778-4249 |
E-mail:  sales@ransome-equip.com |
Revised: 03/01/2002 |