
![]() |
![]() |
![]() |
![]() |
![]() |
| Rated Capacity | Tine Length | Tine Back Height | Tine Cross Section | Mounting Brackets | Length | Weight lbs | Price |
|---|---|---|---|---|---|---|---|
| 5,400 | 48" | 48" | 1.5" x 4" | 4 | 84" | 325 | $ 945 |
| 7,000 | 48" | 48" | 1.75" x 4.5" | 4 | 84" | 478 | $ 1,015 |
| 10,500 | 60" | 60" | 2" x 5" | 4 | 84" | 755 | $ 1,575 |
| 10,500 | 72" | 60" | 2" x 5" | 4 | 84" | 810 | $ 1,675 |
| 21,000 | 60" | 72" | 2.5" x 6" | 4 | 84" | 1,250 | $ 1,975 |
| 21,000 | 72" | 72" | 2.5" x 6" | 4 | 84" | 1,300 | $ 2,095 |
| Fully Forged and Heat Treated Tines |
| Tines are rated with a true 3 to 1 safety factor. |
Adjustable Tines |
| Ability to handle various widths of materials. |
Shafting |
| 2" diameter, 1144 stressproof steel alloy. |
| Ransome Equipment Sales, LLC |
| 5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
| Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
| E-mail:  sales@ransome-equip.com |
| Revised: 01/25/2006 |