Excavator Class | Model | Weight | Hanger | Top | Ripper (T-1 Steel) |
Price |
---|---|---|---|---|---|---|
Mini-Excavator | 005FR | 200 lbs | 5/8" | 1" | 1" | $ 989 |
10-14,000 lbs | 049FR | 400 lbs | 3/4" | 1" | 1" | $ 1,139 |
14-20,000 lbs | 050FR | 500 lbs | 3/4" | 1 1/4" | 1 1/4" | $ 1,438 |
20-24,000 lbs | 100FR | 700 lbs | 1 1/4" | 1 1/4" | 1 1/2" | $ 1,898 |
24-45,000 lbs | 200FR | 1,200 lbs | 1 1/4" | 1 1/2" | 2" | $ 2,513 |
45-100,000 lbs | 300FR | 1,500 lbs | 1 1/4" | 1 1/2" | 2 1/2" | $ 3,789 |
100-140,000 lbs | 500FR | 2,000 lbs | 1 1/4" | 1 1/2" | 2 1/2" | $ 6,095 |
|
|
|
Ransome Equipment Sales, LLC |
5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
E-mail:  sales@ransome-equip.com |
Revised: 01/25/2006 |