![]() |
![]() |
![]() |
![]() |
![]() |
|
Excavator Class | Model | Front Width | Rear Width | Tooth Thickness | Maximum Opening | Weight | Price |
---|---|---|---|---|---|---|---|
Up to 22,000 lbs | 15 | 28" | 36" | 1" | 48" | 715 lbs | $ 5,225 |
22-28,000 lbs | 20 | 30" | 38" | 1.25" | 60" | 1,500 lbs | $ 6,190 |
28-36,000 lbs | 25 | 33" | 42" | 1.25" | 72" | 1,900 lbs | $ 7,675 |
36-46,000 lbs | 30 | 41" | 48" | 1.5" | 96" | 2,825 lbs | $ 9,950 |
46-60,000 lbs | 35 | 46" | 54" | 1.5" | 96" | 3,800 lbs | $ 10,220 |
60-75,000 lbs | 40 | 48" | 60" | 2" | 102" | 4,680 lbs | $ 12,795 |
The free-hanging rotating grapple is designed for ease of use in efficient handling of brush, stumps, waste material, and rocks. Rotate the grapple instead of moving the machine to align with the objects being picked up. Two double cushioned hi-pressure cylinders provide closing pressure that exceeds the lifting capacity of the machine. Ideal arm shape for increased capacity and compactness. |
![]() |
![]() |
Ransome Equipment Sales, LLC |
5118 Church Road, Mt. Laurel, NJ 08054 |
Toll Free Phone: 888-726-7863 Phone: 856-778-4070 Fax: 856-778-4249 |
E-mail:  sales@ransome-equip.com |
Revised: 07/27/2005 |