Model | Number of Teeth | Width | Tooth Thickness | Weight | Price |
---|---|---|---|---|---|
20 | 6 | 72" | 1.25" | 450 lbs | $ 1,495 |
25 | 6 | 84" | 1.25" | 525 lbs | $ 1,700 |
30 | 6 | 94" | 1.5" | 750 lbs | $ 1,938 |
35 | 7 | 94" | 1.5" | 895 lbs | $ 2,046 |
40 | 7 | 105" | 1.62" | 1,025 lbs | $ 2,478 |
45 | 7 | 105" | 1.75" | 1,125 lbs | $ 2,910 |
50 | 7 | 110" | 1.75" | 1,475 lbs | $ 3,510 |
60 | 8 | 110" | 2" | 1,700 lbs | $ 3,774 |
65 | 8 | 115" | 2" | 2,200 lbs | $ 4,617 |
70 | 8 | 115" | 2.25" | 2,895 lbs | $ 5,049 |
75 | 8 | 120" | 2.5" | 3,400 lbs | $ 5,595 |
80 | 9 | 132" | 2.5" | 3,975 lbs | $ 6,366 |
Model | Case | Caterpillar | Dresser | John Deere | Komatsu |
---|---|---|---|---|---|
20 | 350B,C | D3 | 500 | 350B, C | |
25 | 450B,C | D3B, C | 400G | D13E | |
30 | 550E | D4B, C, D, E | TD7C, E, G | 450D, E, G | |
35 | 650G | D4CIII | TD8E, G | 550B, G | D37E |
40 | 850B, C, E, G | D4HIII, D4HXL, D5C | 650G | D41A | |
45 | D5B, H | TD9H | |||
50 | 1150B, C, E | D5HXL | TD12 | D53A | |
60 | 1450B | D6C, D | TD15C | 750B | D63, D58 |
65 | 1550 | D6H, D6HXL | TD15E | 850 | D65E |
70 | D7E, F, G | TD20E, G | D68E | ||
75 | D8H, K, N | TD25E, G | D155 | ||
80 | D8L |
The Ransome Equipment Pin On Dozer Rake is designed for ease of use in efficient handling of brush, stumps, waste material, rocks, and undergrowth removal. The Ransome Equipment Rake will increase the production of your machine. With high strength low alloy steel construction, long life is built in. |
Ransome Equipment Sales, LLC |
5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
E-mail:  sales@ransome-equip.com |
Revised: 04/08/2004 |