Loader Weight | Model | Width | Capacity | Weight | Price |
---|---|---|---|---|---|
18,000-27,000 lbs | 20SN | 94" | 2.5 yds | 3,075 | $ 7,530 |
27,000-35,000 lbs | 25SN | 103" | 3.5 yds | 3,300 | $ 8,475 |
35,000-43,000 lbs | 30SN | 112" | 4.5 yds | 3,850 | $ 9,775 |
43,000-45,000 lbs | 35SN | 120" | 5.5 yds | 5,400 | $ 13,095 |
45,000-69,000 lbs | 40SN | 131" | 6 yds | 6,550 | $ 13,900 |
69,000-100,000 lbs | 45SN | 143 | 7.5 yds | 8,500 | $ 19,865 |
Loader Weight | Model | Width | Capacity | Weight | Price |
---|---|---|---|---|---|
18,000-27,000 lbs | 20SL | 96" | 2.25 yds | 2,775 | $ 7,015 |
27,000-35,000 lbs | 25SN | 103" | 3.25 yds | 3,050 | $ 8,095 |
35,000-43,000 lbs | 30SN | 115" | 4 yds | 3,700 | $ 8,695 |
43,000-45,000 lbs | 35SN | 122" | 5 yds | 5,100 | $ 12,285 |
45,000-69,000 lbs | 40SN | 132" | 5.5 yds | 6,250 | $ 12,715 |
69,000-100,000 lbs | 45SN | 143 | 7 yds | 8,200 | $ 18,570 |
These rock buckets are individually lugged for each machine for optimal performance and easy installation. All buckets are constructed with high strength low alloy steel so long life is built in. All the corners are reinforced with formed gussets. The buckets have a standard heat-treated cutting edge with standard O.E.M. Adapters. Available with either a straight lip or spade nose. |
Ransome Equipment Sales, LLC |
5118 Church Road  ·  Mt. Laurel  ·  NJ  ·  08054 |
Toll Free Phone: 888-726-7863  ·  Phone: 856-778-4070  ·  Fax: 856-778-4249 |
E-mail:  sales@ransome-equip.com |
Revised: 06/07/2004 |